Scoring Table
All 23 recognized winning hand types with their multipliers. Hand types can usually be combined (multiply the multipliers).
📋 Notes
- • Kong bonuses are separate from hand multipliers.
- • Concealed Kong = 1× self-draw, Exposed/Added = 0.5×
- • Multiple hand types multiply together (with exceptions).
- • Seven Pairs does not stack with All Triplets / Four Happiness.
🎯 Bonus Rules
- • Robbing the Kong: robber wins, the robbed player pays all
- • Bottom of the Sea (last tile): hand multiplier ×2
- • Flower on Kong: hand multiplier ×2
- • Both Sea + Kong: hand multiplier ×4
- • 12 exposed tiles (3 public melds): max 6×, payer covers all
| # | Hand Name | Multiplier | Description |
|---|---|---|---|
| 1 | Pung Pung (碰碰胡)Common | 3× | All four melds are Triplets or Kongs. No Sequences. |
| 2 | Mixed One Suit (混一色) | 3× | One suit + Honor tiles only. |
| 3 | Seven Pairs (七小对) | 4× | Seven Pairs. Cannot combine with All Triplets or Big Four Happiness. |
| 4 | Full Flush (清一色)Common | 6× | All tiles are from ONE suit. No Honors. |
| 5 | Pure Straight (一条龙) | 6× (Mixed) / 9× (Pure) | A full 1–9 sequence in one suit. Mixed = 2 suits, Pure = 1 suit. |
| 6 | Luxury Seven Pairs (豪华七对) | 8× / 16× / 32× | Seven Pairs with 4 identical tiles. Double = 16×, Triple = 32×. |
| 7 | Small Three Dragons (小三元) | 9× | Two Triplets + one Pair of Dragons (中发白). Pattern: 3-3-2. |
| 8 | Terminals (幺九) | 9× / 12× / 20× | Only 1s and 9s. Mixed = 9×, Half = 12×, Pure = 20×. |
| 9 | Four Concealed Triplets (四暗刻) | 10× | All four melds are concealed Triplets. Pattern: 3-3-3-3-2. |
| 10 | Thirteen Orphans (十三幺) | 13× | One of each terminal and honor: 1s, 9s, Winds, Dragons + one duplicate. |
| 11 | Small Four Winds (小四喜) | 16× | Three Triplets + one Pair of Winds. Pattern: 3-3-3-2. |
| 12 | Big Three Dragons (大三元) | 16× | Three Triplets of all three Dragons. Pattern: 3-3-3. |
| 13 | Seven Consecutive Pairs (七连对) | 16× | 7 consecutive Pairs. Extremely rare. |
| 14 | Red Peacock (红孔雀) | 20× | Bamboo tiles 1, 5, 7, 9 + Red Dragon only. All must be present. |
| 15 | Blue One Se (蓝一色) | 20× | East, South, West, North, White, and 8 Dot only. Cannot combine with All Honors. |
| 16 | Green One Se (绿一色) | 20× | Bamboo tiles 2, 3, 4, 6, 8 + Green Dragon only. |
| 17 | All Honors (字一色) | 20× | All tiles are Winds and Dragons. No suits at all. |
| 18 | Big Four Winds (大四喜) | 24× | Four Triplets of all four Winds. |
| 19 | Eighteen Arhats (十八罗汉) | 24× | Four Kongs (18 tiles in hand). The ultimate meld-based hand. |
| 20 | Nine Gates (九连宝灯) | 24× | Concealed hand only. Has all nine numbers of one suit + any 9th tile. |
| 21 | Seven Stars (七星) | 24× | Seven different honor tiles. Cannot stack with All Triplets or Four Happiness. |
| 22 | Earthly Hand (地胡)Top | 50× | Non-dealer wins on first turn. By discard or self-draw on first draw. |
| 23 | Heavenly Hand (天胡)Top | 50× | Dealer wins with initial 14 tiles before playing. |
Kong Scoring Recap
1×
Concealed Kong
0.5×
Direct Kong
0.5×
Added Kong
Kong payouts are calculated separately and added to the hand score.